banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Health Care
State Town Male Child Mortality (Under 5 Mortality), 2001 Female Child Mortality (Under 5 Mortality), 2001 Total Child Mortality (Male & Female Under 5 Mortality), 2001
Abia Uturu 15.4 12.6 14
Abia Umuahia 13.2 11.2 12.2
Abia Aba 11.7 9.6 10.7
Adamawa Yola 18.4 16.2 17.3
Adamawa Michika 23 20.6 21.8
Adamawa Ganye 4.6 20.4 21
Akwa-Ibom Uyo 14.6 12.7 13.7
Akwa-Ibom Eket 12.4 10.2 11.3
Akwa-Ibom Ikot Ekpene 15.6 11.6 13.6
Anambra Awka 15.2 12.4 13.8
Anambra Onitsha 13.7 11.7 12.7
Anambra Nnewi 14.2 13.9 14.1
Bauchi Azare 15.4 14.1 14.8
Bauchi Bauchi 11.6 9.6 10.6
Bauchi Misua 13.5 11.7 12.6
Bayelsa Brass 15 11.2 13.1
Bayelsa Sagbama 16.1 13.7 14.9
Bayelsa Yenagoa 10 9.6 9.8
Benue Gboko 16.4 14.2 15.3
Benue Makurdi 10.7 11.2 11
Benue Otukpo 15.3 14.1 14.7
Borno Bama 19 18.4 18.7
Borno Biu 20.4 17.6 19
Borno Maiduguri 15.6 14.4 15
Cross River Calabar 14.8 12.4 13.6
Cross River Ikom 15.2 13.1 14.2
Cross River Ogoja 14.3 13.7 14
Delta Sapele 24 20 22
Delta Warri 0.5 0.4 0.45
Delta Asaba 0.38 0.38 0.38
Ebonyi Onueke 10 15 25
Ebonyi Abakaliki 10 10 20
Ebonyi Afikpo 15 30 45
Edo Benin City 13.3 12.2 12.8
Edo Ekpoma 14.7 11.3 13
Edo Auchi 14.2 12.7 13.5
Ekiti Ado 13 8 10.5
Ekiti Ikole 14.5 11 12.8
Ekiti Aramoko 10.6 10 10.3
Enugu Enugu 13.2 12.4 12.8
Enugu Nsukka 13.2 12.7 13
Enugu Orji 13.2 13.4 13.3
FCT Abuja 6.6 5.8 6.2
FCT Kubwa 6.9 5.1 6
FCT Gwagwalada 6.6 5.6 6.1
Gombe Gombe 15.1 13.2 14.2
Gombe Bagoja 14.3 12.8 13.6
Gombe Biliri 13.1 12.3 12.8
Imo Owerri 14.7 12.1 13.5
Imo Orlu 14.2 11.6 12.9
Imo Okigwe 13 12.7 12.9
Jigawa Kazaure 15.6 12.4 14
Jigawa Hadejia 15.1 13.6 14.4
Jigawa Dutse 14.2 13.2 13.7
Kaduna Kafanchan 15 10.7 12.9
Kaduna Kaduna City 12.4 14.5 13.5
Kaduna Zaria City 13.6 13.3 13.5
Kano Kano City 14.4 11.8 9
Kano Bichi City 14.8 12.7 10.5
Kano Rano City 12.7 10.2 11.3
Katsina Katsina Town 12.7 10.2 11.5
Katsina Daura Town 13.2 12.1 12.7
Katsina Funtua 13.6 12.6 13.1
Kebbi Birnin Kebbi 14.4 12.1 13.3
Kebbi Zuru 14.7 10.3 12.5
Kebbi Argungu 15.4 11.7 13.6
Kogi Lokoja 14.6 12.6 13.6
Kogi Okene 14.8 12.8 13.8
Kogi Anyiba 14.2 12.2 13.2
Kwara Offa 13.1 12.7 12.9
Kwara Jebba 13.3 11.1 13.8
Kwara Ilorin 10 11.4 13.2
Lagos Ikeja 9.4 8.6 9
Lagos Ikorodu 11.2 9.7 10.5
Lagos Badagary 12.3 10.2 11.3
Nasarawa Laffia 14.8 13.6 14.2
Nasarawa Keffi 15.3 13 14.2
Nasarawa Akwanga 14.4 12.7 13.6
Niger Minna 14.7 12 13.4
Niger Bida 14.12 11.1 12.6
Niger Kotongora 14.1 13.6 13.9
Ogun Abeokuta 14.12 13.6 13.9
Ogun Ilaro 14.12 13.6 13.9
Ogun Ijebu-Ode 14.1 13.8 14
Ondo Akure 12.3 10.4 11.4
Ondo Ikare 14.6 11.7 13.2
Ondo Ore 14.9 13.3 14.1
Osun Osogbo 14.1 12.4 13.1
Osun Iwo 12.2 9.5 10.1
Osun Ile-Ife 117 10.2 11
Oyo Ibadan 137 12.4 13.1
Oyo Oyo 10.6 9.5 10.1
Oyo Ogbomoso 11.7 10.2 11
Plateau Shendam 15 10.6 12.8
Plateau Pankshin 14.8 12.8 13.8
Plateau Jos 15 10.6 12.8
Rivers Ahoada 8.4 9.2 8.8
Rivers Bonny 9.6 10.2 9.9
Rivers Port Harcourt 9 8.4 8.7
Sokoto Sokoto 14.2 13.7 14
Sokoto Illela 14.6 13.1 13.9
Sokoto Tambuwa 14.8 13.8 14.3
Taraba Jalingo 149 13.4 14.2
Taraba Wukari 13.2 13.7 13.5
Taraba Gembu 14.5 13.2 13.9
Yobe Gashua 14.2 12.7 13.5
Yobe Potiskum 14.8 13.6 14.2
Yobe Damaturu 14.3 13 13.7
Zamfara Gusau 14.7 12.4 13.6
Zamfara Kaura Namoda 13.8 12.7 13.3
Zamfara Talata Matara 14.2 13.1 13.7
OUR PROJECTS

Other Data Tables